Is there a minimum and maximum transaction value that I can charge with Midtrans?
Each payment provider has its respective limitations.
Payment Method | Acquiring Bank | Minimum Amount (IDR) | Maximum Amount (IDR) as acquirer (Midtrans) |
|---|---|---|---|
Credit Card | BNI, CIMB, Mendiri, Mega, BRI, BCA, Maybank | 10,000 | 999,999,999 |
Bank Transfer | Mandiri Bill | 1 | 50,000,000,000 |
BCA | 10,000 | 20,000,000,000 | |
BRI | 1 | 20,000,000,000 | |
Permata | 1 | 9,999,999,999 | |
BNI | 1 | No limitation | |
CIMB | 1 | 250,000,000 | |
e-Wallet | Gopay | 1 | 20,000,000 2,000,000 |
Shopeepay | 1 | 20,000,000 2,000,000 | |
Link Aja | 1 | 20,000,000 2,000,000 | |
Qris | All | 1 | 10,000,000 |
Over The Counter | Alfamart | 1 | 5,000,000 2,500,000 |
Indomaret | 10,000 | 5,000,000 | |
Cardless Credit | Akulaku | 5,000 | No limitation |
Kredivo | 1 | Depends on the user's credit limit | |
500,000 |
Disclaimer ⚠️The maximum amount indicated in the table above refers to the limit established by the acquirer. However, please be advised that the issuer may impose a different maximum transaction limit.
Midtrans may also set a maximum transaction limit on the merchant level, on top of the limit set by acquirer, for risk mitigation purposes.
Updated 9 days ago