Is there a minimum and maximum transaction value that I can charge with Midtrans?
Each payment provider has its respective limitations.
| Payment Method | Acquiring Bank | Minimum Amount (IDR) | Maximum Amount (IDR)as acquirer (Midtrans) |
|---|---|---|---|
| Credit Card | BNI, CIMB, Mendiri, Mega, BRI, BCA, Maybank | 10,000 | 999,999,999 |
| Bank Transfer | Mandiri Bill | 1 | 50,000,000,000 |
| BCA | 10,000 | 20,000,000,000 | |
| BRI | 1 | 20,000,000,000 | |
| Permata | 1 | 9,999,999,999 | |
| BNI | 1 | No limitation | |
| CIMB | 1 | 250,000,000 | |
| Danamon | 1 | No limitation | |
| BSI | 1,000 | No limitation | |
| Seabank | 10,000 | 100,000,000 | |
| e-Wallet | Gopay | 1 | 20,000,000 (verified user)2,000,000 (non verified user) |
| Shopeepay | 1 | 20,000,000 (verified user)2,000,000 (non verified user) | |
| Dana | 1 | 20,000,000 (verified user)2,000,000 (non verified user) | |
| Link Aja | 1 | 20,000,000 (verified user)2,000,000 (non verified user) | |
| OVO | 1 | 99,999,999 | |
| Qris | All | 1 | 10,000,000 |
| Over The Counter | Alfamart | 1 | 5,000,000 (cashless)2,500,000 (cash) |
| Indomaret | 10,000 | 5,000,000 | |
| Cardless Credit | Akulaku | 5,000 | No limitation |
| Kredivo | 1 (pay in 30 days) | Depends on the user's credit limit | |
| 500,000 (installment 3, 6, & 12 month) |
Disclaimer ⚠️The maximum amount indicated in the table above refers to the limit established by the acquirer. However, please be advised that the payment issuer bank/app/provider may impose a different maximum transaction limit. Such as due to their internal user-account policy, user's verification level, account type/tier/level, and/or security-based policy.
Midtrans may also set a maximum transaction limit on the merchant level, on top of the limit set by acquirer, for risk mitigation purposes.
Updated 2 months ago