This is the list of values for transaction history API
Midtrans | BI-SNAP |
---|
PAYMENT | PAYMENT |
TOP_UP | TOP_UP |
WITHDRAWAL | RECEIVE_MONEY |
DISBURSEMENT | SEND_MONEY |
Type | Status |
---|
PAYMENT | AUTHORIZE | SUCCESS | CHALLENGE | SETTLEMENT | REFUND | CHARGEBACK | EXPIRED | PENDING | CANCELLED | FAILED | DENIED | REVERSAL |
TOP_UP | SETTLEMENT | REVERSAL |
WITHDRAWAL | REQUESTED | PROCESSING | SUCCESS | FAILED | CANCELLED |
DISBURSEMENT | REQUESTED | REJECTED | APPROVED | PROCESSING | COMPLETED | FAILED |
Type | Channels |
---|
PAYMENT | bank_transfer | credit_card | cstore_indomaret | cstore_alfamart | qris | gopay | mandiri_bill | akulaku | kredivo | shopeepay | uob_ezpay | cimb_clicks | bca_klikpay | bca_klikbca | bri_epay | mandiri_ecash | danamon_online | linkaja | dbs_paylah | paypal |
TOP_UP | balance_transfer | bca_virtual_account_number | bri_virtual_account_number | bni_virtual_account_number | permata_virtual_account_number |
WITHDRAWAL | list of banks |
DISBURSEMENT | list of banks |
Source |
---|
core_api | snap | payment_link | invoice |
Card Channel |
---|
migs | dragon | cybersource | mti | mpgs |
Response Code | Description |
---|
0 | Transaction Successful |
1 | Transaction could not be processed |
2 | Transaction Declined -- Contact Issuing Bank |
3 | Declined - No reply from Bank |
4 | Transaction Declined - Expired Card |
5 | Transaction Declined - Insufficient credit |
6 | Transaction Declined - Bank system error |
7 | Payment Server Processing Error |
8 | Transaction Declined - Transaction Type Not Supported |
9 | Bank Declined Transaction (Do not contact Bank) |