Card Payment's channel response codes are divided into two categories based on its channel to acquirer: Host-to-Host and MIGS.
Host-to-Host
Banks included in this category are CIMB Niaga, Bank Mandiri, BNI, and Bank Mega.
Response Code | Message | Description |
---|---|---|
00 | Approved | Transaction was successful. |
01 | Refer to Issuer | The customer’s bank (Card Issuer) has indicated a problem with the payment card number. The customer should contact their bank and should use an alternate payment card. |
02 | Refer to Issuer, special | The customer’s bank (Card Issuer) has indicated a problem with the payment card number. The customer should contact their bank and should use an alternate payment card. |
03 | No Merchant | The Merchant ID is invalid. You should contact your Bank and ensure that you have provided the correct Merchant Account Number. |
04 | Pick Up Card | The customer’s bank (Card Issuer) has declined the transaction and requests to retain customer's payment card. This happens when the card is reported to be lost or stolen. The customer should use an alternate payment card. |
05 | Do Not Honor | The customer’s bank has declined the transaction as the payment card number has failed a security check, or the funds have been frozen or depleted. The customer should use an alternate payment card. |
06 | Error | The customer’s bank (Card Issuer) has declined the transaction as there is a problem with the payment card number. The customer should contact their bank. The customer should use an alternate payment card. |
07 | Pick Up Card, Special | The customer’s bank (Card Issuer) has declined the transaction and requested that your customer’s payment card be retained (card reported lost or stolen). The customer should use an alternate payment card. |
09 | Request In Progress | The customer’s bank (Card Issuer) has indicated a problem with the payment card number. The customer should contact their bank and should use an alternate payment card. |
12 | Invalid Transaction | The customer’s bank (Card Issuer) has declined the transaction because of an invalid format or field. Check the transaction information and try processing the transaction again. |
13 | Invalid Amount | An invalid character such as a symbol or space, is passed to the Midtrans. Check your code implementation. Note: This error happens only in Sandbox environment. For Production environment the amount is verified by Midtrans. |
14 | Invalid Card Number | The customer’s bank (Card Issuer) has declined the transaction as the payment card number does not exist. Check the payment card information and try processing the transaction again. |
15 | No Issuer | The customer’s bank (Card Issuer) does not exist. Check the payment card information and try processing the transaction again. |
19 | Re-enter Last Transaction | The transaction has not been processed and the customer should attempt to process the transaction again. |
21 | No Action Taken | The customer’s bank (Card Issuer) has indicated a problem with the payment card number. The customer should contact their bank and use an alternate payment card. |
22 | Suspected Malfunction | The customer’s bank (Card Issuer) cannot be contacted during the transaction. The customer should check the payment card information and try processing the transaction again. |
23 | Unacceptable Transaction Fee | An unspecified error has occurred. |
25 | Unable to Locate Record On File | The customer’s bank (Card Issuer) does not recognize the payment card details. The customer should check the payment card information and try processing the transaction again. |
30 | Format Error | The customer’s bank (Card Issuer) does not recognize the transaction details. The customer should check the transaction information and try processing the transaction again. |
31 | Bank Not Supported By Switch | The customer’s bank (Card Issuer) has declined the transaction as it does not allow transactions originating through mail, telephone, fax, email, or Internet orders. This error occurs with customers attempting to use a Discover Card. The customer should use an alternate payment card. |
33 | Expired Card, Capture | The customer’s bank (Card Issuer) has declined the transaction as payment card has expired or the date is incorrect. Check the expiry date in the transaction and try processing the transaction again. |
34 | Suspected Fraud, Retain Card | The customer’s bank (Card Issuer) has declined the transaction as there is a suspected fraud on this payment card number. |
35 | Card Acceptor, Contact Acquirer, Retain Card | The customer’s bank (Card Issuer) has declined the transaction and requested that the customer’s payment card be retained (card reported lost or stolen). The customer should use an alternate payment card. |
36 | Restricted Card, Retain Card | The customer’s bank (Card Issuer) has declined the transaction and requested to retain the customer’s payment card (card reported lost or stolen). The customer should use an alternate payment card. |
37 | Contact Acquirer Security Department, Retain Card | The customer’s bank (Card Issuer) has declined the transaction and requested to retain the customer’s payment card (card reported lost or stolen). The customer should use an alternate payment card. |
38 | PIN Tries Exceeded, Capture | The customer’s bank (Card Issuer) has declined the transaction as the customer has entered the incorrect PIN three times. The customer’s bank (Card Issuer) has requested you to retain the payment card. The customer should contact the bank and use alternative card. |
39 | No Credit Account | The customer’s bank has declined the transaction as the payment card number used is not a credit account. The customer should use an alternate payment card. |
40 | Function Not Supported | The customer’s bank (Card Issuer) has declined the transaction as it does not allow this type of transaction. The customer should use an alternate payment card. |
41 | Lost Card | The customer’s bank (Card Issuer) has declined the transaction as the card has been reported lost. The customer should use an alternate payment card. |
42 | No Universal Account | The customer’s bank (Card Issuer) has declined the transaction as the account type selected is not valid for this payment card number. The customer should use an alternate payment card. |
43 | Stolen Card | The customer’s bank (Card Issuer) has declined the transaction as the card has been reported stolen. The customer should use an alternate payment card. |
44 | No Investment Account | The customer’s bank (Card Issuer) has declined the transaction as the account type selected is not valid for this payment card number. The customer should use an alternate payment card. |
51 | Insufficient Funds | The customer’s bank (Card Issuer) has declined the transaction as the payment card does not have sufficient funds. The customer should use an alternate payment card. |
52 | No Cheque Account | The customer’s bank (Card Issuer) has declined the transaction as the payment card number is associated to a cheque account that does not exist. The customer should use an alternate payment card. |
53 | No Savings Account | The customer’s bank (Card Issuer) has declined the transaction as the payment card number is associated to a savings account that does not exist. The customer should use an alternate payment card. |
54 | Expired Card | The customer’s bank (Card Issuer) has declined the transaction as the payment card appears to have expired. The customer should check the expiry date entered and try again, or use an alternate payment card. |
55 | Incorrect PIN | The customer’s bank (Card Issuer) has declined the transaction as the customer has entered an incorrect PIN. The customer should re-enter their PIN or use an alternate payment card. |
56 | No Card Record | The customer’s bank has declined the transaction as the payment card number does not exist. The customer should use an alternate payment card. |
57 | Function Not Permitted to Cardholder | The customer’s bank has declined the transaction as this payment card cannot be used for this type of transaction. The customer should use an alternate payment card. |
58 | Function Not Permitted to Terminal | The customer’s bank has declined the transaction as this payment card cannot be used for this type of transaction. This may be associated with a test payment card number. The customer should use an alternate payment card. |
59 | Suspected Fraud | The customer’s bank has declined this transaction as the payment card appears to be fraudulent. |
60 | Acceptor Contact Acquirer | The customer’s bank (Card Issuer) has declined the transaction. The customer should contact their bank and retry the transaction. |
61 | Exceeds Withdrawal Limit | The customer’s bank has declined the transaction as it will exceed the customer’s card limit. The customer should use an alternate payment card. |
62 | Restricted Card | The customer’s bank has declined the transaction as the payment card has some restrictions. The customer should use an alternate payment card. |
63 | Security Violation | The customer’s bank has declined the transaction. The customer should use an alternate payment card. |
64 | Original Amount Incorrect | The customer’s bank has declined the transaction due to the amount attempting to be processed. The customer should check the transaction amount and try again. |
66 | Acceptor Contact Acquirer, Security | The customer’s bank has declined the transaction and request you to contact the bank. The customer should use an alternate payment card. |
67 | Capture Card | The customer’s bank has declined the transaction as the card is suspected to be counterfeit. The customer’s bank (Card Issuer) has requested that your customer’s payment card be retained. The customer should use an alternate payment card. |
75 | PIN Tries Exceeded | The customer’s bank has declined the transaction as the customer has entered the incorrect PIN more than three times. The customer should use an alternate payment card. |
82 | CVV Validation Error | The customer’s bank has declined the transaction as the CVV is incorrect. The customer should check the CVV details and try again. If not successful, the customer should use an alternate payment card. |
83 | Suspected Fraud | Ensure card information is correct. Authentication may improve likelihood of an approval. Retry using correct card information or authentication (such as EMV 3DS). |
90 | Cutoff In Progress | The customer’s bank is temporarily not able to process this customer’s payment card. The customer should attempt to process this transaction again. |
91 | Card Issuer Unavailable | The customer’s bank is unable to be contacted to authorize the transaction. The customer should attempt to process this transaction again. |
92 | Unable To Route Transaction | The customer’s bank cannot be found for routing. This response code is often returned when the customer is using a test payment card number. The customer should attempt to process this transaction again. |
93 | Cannot Complete, Violation Of The Law | The customer’s bank has declined the transaction and requested the customer to contact their bank. The customer should use an alternate payment card. |
94 | Duplicate Transaction | The customer’s bank has declined the transaction as this transaction appears to be a duplicate transmission. No action required. |
96 | System Error | The customer’s bank was not able to process the transaction. The customer should attempt to process this transaction again. |
N0 | CSC not provided - credit transaction is not allowed | Transaction failed. Customers should try using another card. |
N7 | Decline for CVV2 failure (for Visa cards only) | The customer’s bank has declined the transaction as the CVV is incorrect. The customer should check the CVV details and try again. If not successful, the customer should use an alternate payment card. |
Q5 | Already settled - can't settle twice in a day | Transaction has been settled, hence cannot be settled anymore. |
Z2 | The transaction has already been reversed | Transaction has been reversed, hence cannot be reversed anymore. |
Z3 | Transaction amount is greater than authorized | The customer's bank has declined the capture transaction since the amount is greater than the authorized amount. The customer should use an alternate payment card. |
BA | Reattempt Block by Acquirer(for Acquirer Mandiri only) | Transaction failed. Customers should try using another card. The customer should contact their bank and should use an alternate payment card. |
MIGS
Banks included in this category are: BCA, BRI, Maybank.
Code | Message | Explanation |
---|---|---|
0 | Transaction Successful | Transaction was successful. |
? | Response Unknown | Need to check directly with the Acquiring Bank. |
1 | Transaction could not be processed | There is an issue with merchant's account or the ID. Or the Access Code used is incorrect. |
2 | Transaction Declined – Contact Issuing Bank | The customer should contact their bank and use an alternate payment card. |
3 | Declined – No reply from Bank | The customer should use an alternate payment card. |
4 | Transaction Declined – Expired Card | The customer’s bank (Card Issuer) has declined the transaction as payment card has expired or the date is incorrect. Check the expiry date in the transaction and try processing the transaction again. |
5 | Transaction Declined – Insufficient credit | The customer’s bank (Card Issuer) has declined the transaction as the payment card does not have sufficient funds. The customer should use an alternate payment card. |
6 | Transaction Declined – Bank system error | The customer's bank or the acquiring bank experienced a system error. |
7 | Payment Server Processing Error | Typically caused by invalid input data such as an invalid payment card number. Processing errors can also occur. The customer should check the payment card information and try processing the transaction again. |
8 | Transaction Declined – Transaction Type Not Supported | The customer’s bank (Card Issuer) has declined the transaction as it does not allow this type of transaction. The customer should use an alternate payment card. |
9 | Bank Declined Transaction (Do not contact Bank) | The customer should use an alternate payment card. Can be caused by following reasons:
|
Cybersource
Banks included in this category are: BCA, BRI
Code | Message | Description |
---|---|---|
00 | Approved and completed successfully | Transaction was successful. |
01 | Refer to card issuer | The customer’s bank (Card Issuer) has indicated a problem with the payment card number. The customer should contact their bank and should |
02 | Refer to card issuer, special condition | The customer’s bank (Card Issuer) has indicated a problem with the payment card number. The customer should contact their bank and should use an alternate payment card. |
03 | Invalid merchant | The Merchant ID is invalid. You should contact your Bank and ensure that you have provided the correct Merchant Account Number. |
04 | Pick up card (no fraud) | The customer’s bank (Card Issuer) has declined the transaction and requests to retain customer's payment card. This happens when the card is reported to be lost or stolen. The customer should use an alternate payment card. |
05 | Do not honor | The customer’s bank has declined the transaction as the payment card number has failed a security check, or the funds have been frozen or depleted. The customer should use an alternate payment card. |
06 | Error | The customer’s bank (Card Issuer) has declined the transaction as there is a problem with the payment card number. The customer should contact their bank. The customer should use an alternate payment card. |
07 | Pick up card, special condition (fraud account) | The customer’s bank (Card Issuer) has declined the transaction and requested that your customer’s payment card be retained (card reported lost or stolen). The customer should use an alternate payment card. |
10 | Partial approval | |
11 | Approved (V.I.P) | |
12 | Invalid transaction | The customer’s bank (Card Issuer) has declined the transaction because of an invalid format or field. Check the transaction information and try processing the transaction again. |
13 | Invalid amount or currency conversion field overflow | An invalid character such as a symbol or space, is passed to the Midtrans. Check your code implementation. Note: This error happens only in Sandbox environment. For Production environment the amount is verified by Midtrans. |
14 | Invalid account number (no such number) | The customer’s bank (Card Issuer) has declined the transaction as the payment card number does not exist. Check the payment card information and try processing the transaction again. |
15 | No such issuer | The customer’s bank (Card Issuer) does not exist. Check the payment card information and try processing the transaction again. |
19 | Re-enter transaction | The transaction has not been processed and the customer should attempt to process the transaction again. |
21 | No action taken | The customer’s bank (Card Issuer) has indicated a problem with the payment card number. The customer should contact their bank and use an alternate payment card. |
25 | Unable to locate record in file | The customer’s bank (Card Issuer) does not recognize the payment card details. The customer should check the payment card information and try processing the transaction again. |
28 | File temporarily not available for update or inquiry | |
39 | No credit account | The customer’s bank has declined the transaction as the payment card number used is not a credit account. The customer should use an alternate payment card. |
41 | Lost card, pick up (fraud account) | The customer’s bank (Card Issuer) has declined the transaction as the card has been reported lost. The customer should use an alternate payment card. |
43 | Stolen card, pick up (fraud account) | The customer’s bank (Card Issuer) has declined the transaction as the card has been reported stolen. The customer should use an alternate payment card. |
51 | Not sufficient funds | The customer’s bank (Card Issuer) has declined the transaction as the payment card does not have sufficient funds. The customer should use an alternate payment card. |
52 | No checking account | The customer’s bank (Card Issuer) has declined the transaction as the payment card number is associated to a cheque account that does not exist. The customer should use an alternate payment card. |
53 | No savings account | The customer’s bank (Card Issuer) has declined the transaction as the payment card number is associated to a savings account that does not exist. The customer should use an alternate payment card. |
54 | Expired card or expiration date is missing | The customer’s bank (Card Issuer) has declined the transaction as the payment card appears to have expired. The customer should check the expiry date entered and try again, or use an alternate payment card. |
55 | Incorrect PIN or PIN missing | The customer’s bank (Card Issuer) has declined the transaction as the customer has entered an incorrect PIN. The customer should re-enter their PIN or use an alternate payment card. |
57 | Transaction not permitted to cardholder | The customer’s bank has declined the transaction as this payment card cannot be used for this type of transaction. The customer should use an alternate payment card. |
58 | Transaction not allowed at terminal | The customer’s bank has declined the transaction as this payment card cannot be used for this type of transaction. This may be associated with a test payment card number. The customer should use an alternate payment card. |
59 | Suspected fraud | The customer’s bank has declined this transaction as the payment card appears to be fraudulent. |
61 | Exceeds approval amount limit | The customer’s bank has declined the transaction as it will exceed the customer’s card limit. The customer should use an alternate payment card. |
62 | Restricted card (card invalid in this region or country) | The customer’s bank has declined the transaction as the payment card has some restrictions. The customer should use an alternate payment card. |
63 | Security violation (source is not correct issuer) | The customer’s bank has declined the transaction. The customer should use an alternate payment card. |
64 | Transaction does not fulfill AML requirement | The customer’s bank has declined the transaction due to the amount attempting to be processed. The customer should check the transaction amount and try again. |
65 | Exceeds withdrawal frequency limit | |
70 | PIN data required | |
74 | Different value than that used for PIN encryption errors | |
75 | Allowable number of PIN entry tries exceeded | The customer’s bank has declined the transaction as the customer has entered the incorrect PIN more than three times. The customer should use an alternate payment card. |
76 | Unsolicited reversal | |
78 | “Blocked, first used”—Transaction from new cardholder, and card not properly unblocked | |
79 | Already reversed (by Switch) | |
80 | No financial impact | |
81 | Cryptographic error found in PIN | |
82 | Negative CAM, dCVV, iCVV, or CVV results | |
83 | Suspected Fraud | Ensure card information is correct. Authentication may improve likelihood of an approval. Retry using correct card information or authentication (such as EMV 3DS). |
85 | No reason to decline a request for address verification, CVV2 verification, or a credit voucher or merchandise return | |
86 | Cannot verify PIN; for example, no PVV | |
89 | Ineligible to receive financial position information (GIV) | |
91 | Issuer or switch inoperative and STIP not applicable or not available for this transaction; Time-out when no stand-in; POS Check Service: Destination unavailable; Credit Voucher and Merchandise Return Authorizations: V.I.P. sent the transaction to the issuer, but the issuer was unavailable. | |
92 | Financial institution or intermediate network facility cannot be found for routing (receiving institution ID is invalid) | |
93 | Transaction cannot be completed - violation of law | |
1A | Additional customer authentication required | |
B1 | Surcharge amount not permitted on Visa cards or EBT food stamps (U.S. acquirers only) | |
B2 | Surcharge amount not supported by debit network issuer. | |
N0 | Force STIP | Transaction failed. Customers should try using another card. |
N3 | Cash service not available | |
N4 | Cash request exceeds issuer or approved limit | |
N5 | Ineligible for resubmission | |
N7 | Decline for CVV2 failure | The customer’s bank has declined the transaction as the CVV is incorrect. The customer should check the CVV details and try again. If not successful, the customer should use an alternate payment card. |
N8 | Transaction amount exceeds preauthorized approval amount | |
P5 | Denied PIN unblock—PIN change or unblock request declined by issuer | |
P6 | Denied PIN change—requested PIN unsafe | |
Q1 | Card Authentication failed | |
R0 | Stop Payment Order | |
R2 | Transaction does not qualify for Visa PIN | |
R3 | Revocation of all authorizations order | |
Z3 | Unable to go online; offline-declined | The customer's bank has declined the capture transaction since the amount is greater than the authorized amount. The customer should use an alternate payment card. |
MPGS
Banks included in this category are: BCA, BRI, American Express
Code | Snap Checkout Code | Message | Description |
---|---|---|---|
APPROVED | - | Transaction Successful | |
UNSPECIFIED_FAILURE | MPGS01 | Transaction could not be processed | |
DECLINED | MPGS02 | Transaction Declined - Contact Issuing Bank | The requested operation was not successful. For example, a payment was declined by issuer or payer authentication was not able to be successfully completed. |
TIMED_OUT | MPGS03 | Transaction Declined - No reply from Bank | |
EXPIRED_CARD | MPGS04 | Transaction Declined - Expired Card | Transaction declined due to expired card. |
INSUFFICIENT_FUNDS | MPGS05 | Transaction Declined - Insufficient Credit | Transaction declined due to insufficient funds. |
ACQUIRER_SYSTEM_ERROR | MPGS06 | Transaction Declined - Bank system error | Acquirer system error occured processing the transaction. |
SYSTEM_ERROR | MPGS07 | Payment Server Processing Error | Internal system error occurred processing the transaction, typically caused by invalid input data such as a credit card number. Processing errors can also occur. |
NOT_SUPPORTED | MPGS08 | Transaction Declined - Transaction Type not supported | |
DECLINED_DO_NOT_CONTACT | MPGS09 | Bank Declined Transaction (Do not contact Bank) | Transaction declined - do not contact issuer. |
ABORTED | MPGS10 | Transaction Aborted | Transaction aborted by card holder. |
BLOCKED | MPGS11 | Transaction Blocked | Transaction blocked due to Risk or 3D Secure blocking rules. Returned when: - the Verification Security Level has a value of '07', - The merchant has 3D-Secure blocking enabled, -the overall risk assessment result returns a 'Reject' or 'System Reject'. |
CANCELLED | MPGS12 | Transaction Cancelled | Transaction cancelled by card holder. |
DEFERRED_TRANSACTION_RECEIVED | MPGS13 | Deferred Transaction | Deferred transaction received and awaiting processing. |
REFERRED | MPGS14 | Transaction Declined - Refer to card issuer | |
AUTHENTICATION_FAILED | MPGS15 | 3D Secure Authentication Failed | |
INVALID_CSC | MPGS16 | Card Security Code Failed | Invalid card security code. |
LOCK_FAILURE | MPGS17 | Shopping Transaction Locked | Order locked - another transaction is in progress for this order. This indicates that there is another transaction taking place using the same shopping transaction number. |
SUBMITTED | MPGS18 | Transaction submitted - response has not yet been received | Transaction Submitted (the transaction has been directed to the acquirer, but the Payment Server has not yet received it to complete the transaction). |
NOT_ENROLLED_3D_SECURE | MPGS19 | Cardholder not enrolled | Cardholder not enrolled in 3DSecure (authentication only). |
PENDING | MPGS20 | Transaction is Pending | |
EXCEEDED_RETRY_LIMIT | MPGS21 | Retry Limits Exceeded, Transaction Not Processed | |
DUPLICATE_BATCH | MPGS22 | Transaction Declined - Duplicate Batch | Transaction declined due to duplicate batch. |
DECLINED_AVS | MPGS23 | Address Verification Failed | Transaction declined due to address verification. |
DECLINED_CSC | MPGS24 | Card Security Code Failed | Transaction declined due to card security code. |
DECLINED_AVS_CSC | MPGS25 | Address Verification and Card Security Code Failed | Transaction declined due to address verification and card security code. |
DECLINED_PAYMENT_PLAN | MPGS26 | Transaction Declined - Payment Plan not supported | |
APPROVED_PENDING_SETTLEMENT | - | Transaction Approved - pending batch settlement | Approved pending settlement - Approved by a batch settlement system, but still awaiting further details from the acquirer. |
INVALID_REQUEST | MPGS27 | The request was rejected because it did not conform to the API protocol. | Please check the channel_response_message attribute for more details of the error. |
UNKNOWN | MPGS28 | Response unknown |