Common Response Codes For All Payment Networks (VISA, MASTERCARD, JCB, AMEX):
Code | Description |
---|---|
00 | Transaction was successful. |
01 | The customer’s bank (Card Issuer) has indicated a problem with the payment card number. The customer should contact their bank and should use an alternate payment card. |
02 | The customer’s bank (Card Issuer) has indicated a problem with the payment card number. The customer should contact their bank and should use an alternate payment card. |
03 | The Merchant ID is invalid. You should contact your Bank and ensure that you have provided the correct Merchant Account Number. |
04 | The customer’s bank (Card Issuer) has declined the transaction and requests to retain the customer's payment card. This happens when the card is reported to be lost or stolen. The customer should use an alternate payment card. |
05 | The customer’s bank has declined the transaction as the payment card number has failed a security check, or the funds have been frozen or depleted. The customer should use an alternate payment card. |
06 | The customer’s bank (Card Issuer) has declined the transaction as there is a problem with the payment card number. The customer should contact their bank. The customer should use an alternate payment card. |
07 | The customer’s bank (Card Issuer) has declined the transaction and requested that your customer’s payment card be retained (card reported lost or stolen). The customer should use an alternate payment card. |
09 | The customer’s bank (Card Issuer) has indicated a problem with the payment card number. The customer should contact their bank and should use an alternate payment card. |
12 | The customer’s bank (Card Issuer) has declined the transaction because of an invalid format or field. Check the transaction information and try processing the transaction again. |
13 | An invalid character such as a symbol or space, is passed to the Midtrans. Check your code implementation. Note: This error happens only in the Sandbox environment. For the Production environment, the amount is verified by Midtrans. |
14 | The customer’s bank (Card Issuer) has declined the transaction as the payment card number does not exist. Check the payment card information and try processing the transaction again. |
15 | The customer’s bank (Card Issuer) does not exist. Check the payment card information and try processing the transaction again. |
19 | The transaction has not been processed and the customer should attempt to process the transaction again. |
21 | The customer’s bank (Card Issuer) has indicated a problem with the payment card number. The customer should contact their bank and use an alternate payment card. |
22 | The customer’s bank (Card Issuer) cannot be contacted during the transaction. The customer should check the payment card information and try processing the transaction again. |
23 | An unspecified error has occurred. |
25 | The customer’s bank (Card Issuer) does not recognize the payment card details. The customer should check the payment card information and try processing the transaction again. |
30 | The customer’s bank (Card Issuer) does not recognize the transaction details. The customer should check the transaction information and try processing the transaction again. |
31 | The customer’s bank (Card Issuer) has declined the transaction as it does not allow transactions originating through mail, telephone, fax, email, or Internet orders. This error occurs with customers attempting to use a Discover Card. The customer should use an alternate payment card. |
33 | The customer’s bank (Card Issuer) has declined the transaction as the payment card has expired or the date is incorrect. Check the expiry date in the transaction and try processing the transaction again. |
34 | The customer’s bank (Card Issuer) has declined the transaction as there is a suspected fraud on this payment card number. |
35 | The customer’s bank (Card Issuer) has declined the transaction and requested that the customer’s payment card be retained (card reported lost or stolen). The customer should use an alternate payment card. |
36 | The customer’s bank (Card Issuer) has declined the transaction and requested to retain the customer’s payment card (card reported lost or stolen). The customer should use an alternate payment card. |
37 | The customer’s bank (Card Issuer) has declined the transaction and requested to retain the customer’s payment card (card reported lost or stolen). The customer should use an alternate payment card. |
38 | The customer’s bank (Card Issuer) has declined the transaction as the customer has entered the incorrect PIN three times. The customer’s bank (Card Issuer) has requested you to retain the payment card. The customer should contact the bank and use an alternative card. |
39 | The customer’s bank has declined the transaction as the payment card number used is not a credit account. The customer should use an alternate payment card. |
40 | The customer’s bank (Card Issuer) has declined the transaction as it does not allow this type of transaction. The customer should use an alternate payment card. |
41 | The customer’s bank (Card Issuer) has declined the transaction as the card has been reported lost. The customer should use an alternate payment card. |
42 | The customer’s bank (Card Issuer) has declined the transaction as the account type selected is not valid for this payment card number. The customer should use an alternate payment card. |
43 | The customer’s bank (Card Issuer) has declined the transaction as the card has been reported stolen. The customer should use an alternate payment card. |
44 | The customer’s bank (Card Issuer) has declined the transaction as the account type selected is not valid for this payment card number. The customer should use an alternate payment card. |
51 | The customer’s bank (Card Issuer) has declined the transaction as the payment card does not have sufficient funds. The customer should use an alternate payment card. |
52 | The customer’s bank (Card Issuer) has declined the transaction as the payment card number is associated with a cheque account that does not exist. The customer should use an alternate payment card. |
53 | The customer’s bank (Card Issuer) has declined the transaction as the payment card number is associated with a savings account that does not exist. The customer should use an alternate payment card. |
54 | The customer’s bank (Card Issuer) has declined the transaction as the payment card appears to have expired. The customer should check the expiry date entered and try again, or use an alternate payment card. |
55 | The customer’s bank (Card Issuer) has declined the transaction as the customer has entered an incorrect PIN. The customer should re-enter their PIN or use an alternate payment card. |
56 | The customer’s bank has declined the transaction as the payment card number does not exist. The customer should use an alternate payment card. |
57 | The customer’s bank has declined the transaction as this payment card cannot be used for this type of transaction. The customer should use an alternate payment card. |
58 | The customer’s bank has declined the transaction as this payment card cannot be used for this type of transaction. This may be associated with a test payment card number. The customer should use an alternate payment card. |
59 | The customer’s bank has declined this transaction as the payment card appears to be fraudulent. |
60 | The customer’s bank (Card Issuer) has declined the transaction. The customer should contact their bank and retry the transaction. |
61 | The customer’s bank has declined the transaction as it will exceed the customer’s card limit. The customer should use an alternate payment card. |
62 | The customer’s bank has declined the transaction as the payment card has some restrictions. The customer should use an alternate payment card. |
63 | The customer’s bank has declined the transaction. The customer should use an alternate payment card. |
64 | The customer’s bank has declined the transaction due to the amount attempting to be processed. The customer should check the transaction amount and try again. |
66 | The customer’s bank has declined the transaction and request you to contact the bank. The customer should use an alternate payment card. |
67 | The customer’s bank has declined the transaction as the card is suspected to be counterfeit. The customer’s bank (Card Issuer) has requested that your customer’s payment card be retained. The customer should use an alternate payment card. |
75 | The customer’s bank has declined the transaction as the customer has entered the incorrect PIN more than three times. The customer should use an alternate payment card. |
82 | The customer’s bank has declined the transaction as the CVV is incorrect. The customer should check the CVV details and try again. If not successful, the customer should use an alternate payment card. |
83 | Ensure card information is correct. Authentication may improve the likelihood of an approval. Retry using correct card information or authentication (such as EMV 3DS). |
90 | The customer’s bank is temporarily not able to process this customer’s payment card. The customer should attempt to process this transaction again. |
91 | The customer’s bank is unable to be contacted to authorize the transaction. The customer should attempt to process this transaction again. |
92 | The customer’s bank cannot be found for routing. This response code is often returned when the customer is using a test payment card number. The customer should attempt to process this transaction again. |
93 | The customer’s bank has declined the transaction and requested the customer to contact their bank. The customer should use an alternate payment card. |
94 | The customer’s bank has declined the transaction as this transaction appears to be a duplicate transmission. No action required. |
96 | The customer’s bank was not able to process the transaction. The customer should attempt to process this transaction again. |
Z2 | Transaction has been reversed, hence cannot be reversed anymore. |
Z3 | The customer's bank has declined the capture transaction since the amount is greater than the authorized amount. The customer should use an alternate payment card. |
BA | Transaction failed. Customers should try using another card. The customer should contact their bank and should use an alternate payment card. |
Additional Response Codes For VISA:
Code | Description |
---|---|
8 | Transaction approved with ID |
68 | Time out |
71 | PIN Not Changed |
76 | Unable to locate previous message (no match on retrieval reference number) |
77 | Previous message located for a repeat or reversal, but repeat or reversal data inconsistent with original message |
78 | Blocked, first used — Transaction from new cardholder, and card not properly unblocked |
79 | Transaction reversed |
80 | Visa transactions: credit issuer unavailable. Private label: invalid date |
81 | PIN cryptographic error found (error found by VIC security module during PIN decryption) |
82 | Negative Online CAM, dCVV, iCVV, or CVV results Or Offline PIN authentication interrupted |
83 | STIP cannot approve |
84 | Pre-auth time too great |
85 | No reason to decline request for account number verification, address verification, CVV2 verification, or credit voucher or merchandise return |
86 | Cannot verify PIN |
87 | Purchase Amount Only, No Cash Back Allowed |
88 | Unable to authorize |
89 | Ineligible to receive |
91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) Issuers can respond with this code, which V.I.P. passes to the acquirer without invoking stand-in processing (STIP). Issuer processors use the code to indicate they cannot perform authorization on issuers’ behalf. Code causes decline at POS. |
1A | Additional customer authentication required |
B1 | B116 Surcharge amount not permitted on Visa cards |
B2 | Surcharge not supported |
N0 | Unable to authorize. Transaction failed. Customers should try using another card. |
N3 | Cash service not available |
N4 | Cashback request exceeds issuer limit |
N5 | Resubmitted transaction over max days limit |
N7 | Decline for CVV2 failure The customer’s bank has declined the transaction as the CVV is incorrect. The customer should check the CVV details and try again. If not successful, the customer should use an alternate payment card. |
N8 | Transaction amount exceeds pre-authorized approval amount |
P2 | P2 Invalid biller information |
P5 | PIN change/unblock request declined |
P6 | Unsafe PIN |
R0 | Stop payment order |
R1 | Revocation of authorization order |
R3 | Revocation of all authorizations order |
Z3 | Unable to go online; declined |
XA | Forward to issuer |
XD | Forward to issuer |
Q1 | Card authentication failed Or Offline PIN authentication interrupted |
Q5 | Transaction has been settled, hence cannot be settled anymore. |
T0 | Approval, keep first check |
T1 | Check OK, no conversion |
T2 | Invalid RTTN |
T3 | Amount greater than limit |
T4 | Unpaid items, failed NEG |
T5 | Duplicate check number |
T6 | MICR error |
T7 | Too many checks |
W1 | Declined - multiple exemptions selected |
W2 | Declined – selected exemption is invalid for the card brand of the transaction |
Additional Response Code From MASTERCARD Payment Network:
Code | Description |
---|---|
70 | Contact Card Issuer |
71 | PIN Not Changed |
76 | Invalid/nonexistent To Account specified |
77 | Invalid/nonexistent From Account specified |
78 | Invalid/nonexistent account specified (general) |
79 | Lifecycle Declines |
80 | System not available |
81 | Domestic Debit Transaction Not Allowed (Regional use only) |
82 | Policy Declines |
83 | Fraud/Security |
84 | Invalid Authorization Life Cycle |
85 | Not declined. Valid for all zero amount transactions. |
86 | PIN Validation not possible |
87 | Purchase Amount Only, No Cash Back Allowed |
88 | Cryptographic failure |
89 | Unacceptable PIN—Transaction Declined—Retry |
Additional Response Code From AMEX (AMERICAN EXPRESS):
Code | Description |
---|---|
000 | Approved Please be noted, 00 in Amex also mark as Approved (Refer to common response codes above) |
001 | Approved with ID |
002 | Partial Approval (Prepaid Cards only) |
100 | Deny |
101 | Expired Card / Invalid Expiration Date |
106 | Exceeded PIN attempts |
107 | Please Call Issuer |
109 | Invalid merchant |
110 | Invalid amount |
111 | Invalid account / Invalid MICR (Travelers Cheque) |
115 | Requested function not supported |
117 | Invalid PIN |
119 | Cardmember not enrolled / not permitted |
122 | Invalid card security code (a.k.a., CID, 4DBC, 4CSC) |
125 | Invalid effective date |
181 | Format error |
183 | Invalid currency code |
187 | Deny - New card issued |
189 | Deny - Canceled or Closed Merchant/SE |
200 | Deny - Pick up card |
900 | Accepted - ATC Synchronization |
909 | System Malfunction (Cryptographic error) |
912 | Issuer not available |
Additional Response Codes From Midtrans:
Code | Description |
---|---|
E9 | Generic Error if network response code is empty from bank or processor |
1 | Request-ID not present in request |
110 | Unauthorized |
112 | Wallet Blocked |
123 | KYC not approved |
132 | transaction in progress error |
153 | Invalid intent-token combination |
156 | Payment method currently disabled |
158 | invalid transaction type; should be either of REFUND or REVERT |
159 | Payment option token passed is invalid |
161 | unsupported service country |
164 | validate credit not supported (unsupported payment option & service country combination) |
201 | Not Enough Balance |
202 | Excessive Balance |
213 | Monthly wallet balance limit exceeded |
220 | Currency mismatch. Example: Attempt to perform a transaction using SGD on ID wallet |
303 | Field cannot be blank |
803 | Card used as payment method could not be found |
811 | Reservation failed due to low balance |
817 | Payment rejected by the backend |
831 | Card used as payment method has expired |
900 | Generic Service Error |
903 | Forbidden Operation |
1804 | Order already queued or fulfilled |
1818 | Order already canceled |
1823 | Order expired |
2101 | Invalid amount |
2700 | Unsupported country |
2701 | Country and currency combinations do not match |
2903 | Invalid request error |
3007 | Order not found |
3066 | Order not in CREATED state |
3067 | Order not in cancellable state |
3073 | Order Already In terminal status |
3076 | Max permissible refund instructions exceeded error |
3077 | Max permissible payment instructions exceeded |
4060 | Order rejected by Fraud Rules Service |
6302 | Payer blocked due to OFAC match rule |
6303 | Payee blocked due to OFAC match rule |
11009 | Payment Provider Challenged Auth |
11010 | Payment Provider Challenge Failed |
11017 | Merchant blocked from using payment method |