"credit_card": {
"token_id": "4811117d16c884-2cc7-4624-b0a8-10273b7f6cc8",
"bank": "bni",
"installment_term": 6,
"bins": ["4811", "5233"],
"type": "authorize",
"save_token_id": true,
"channel": "dragon"
}| JSON Attribute | Description | Type | Required |
|---|---|---|---|
| token_id | Token id represents customer credit card information. | String(255) | Required |
| bank | Name of the acquiring bank. Valid values are: mandiri, bni, cimb, bca, maybank, and bri. | String(255) | Optional |
| installment_term | Installment tenure in terms of months. | Integer | Optional |
| bins | List of credit card's BIN (Bank Identification Number) that is allowed for transaction. | JSON Array | Optional |
| type | Used as preauthorization feature. Valid value: authorize. | String (255) | Optional |
| save_token_id | Used on 'One Click' or 'Two Clicks' feature. Enabling it will return a saved_token_id that can be used for the next transaction. | Boolean | Optional |
| channel | Used to route transaction to specific channel. if merchant has multiple channels, this field will help to route the transaction to the specific channel. Valid values are: dragon, mti, migs, cybersource, braintree, and mpgs. | String(255) | Optional |
If there is no channel in charge request, transaction will be routed based on channel prioritization.
No Channel 1 DRAGON 2 MTI 3 MIGS 4 CYBERSOURCE 5 BRAINTREE 6 MPGS