Status Codes used by Midtrans API are categorized into 2xx, 3xx, 4xx dan 5xx.
Code 2xx
Status | Description |
---|---|
200 | Credit Card: Success . Request is successful, and transaction is successful (authorize, capture, settlement, cancel, get order, approve challenge transactions), accepted by Midtrans and bank.Other payment methods: Success . Transaction is successful/settlement. |
201 | Credit Card: Pending . Transaction is successfully made but the 3D secure process has yet to be completed. Transaction will expire expire within 10 minutes. Bank Transfer: Pending . Transaction successfully sent to bank but the process has not been completed by the customer. By default the transaction will expire within 24 hours. CIMB Clicks: Pending . Transaction successfully sent to bank but the process has not been completed by the customer. By default the transaction will expire within 2 hours. BRImo: Pending . Transaction successfully sent to bank but the process has not been completed by the customer. By default the transaction will expire within 2 hours. Klik BCA: Pending . Transaction successfully sent to bank but the process has not been completed by the customer. By default the transaction will expire within 2 hours. BCA Klikpay: Pending . Transaction successfully sent to bank but the process has not been completed by the customer. By default the transaction will expire within 2 hours. Mandiri Bill Payment: Pending . Transaction successfully sent to bank but the process has not been completed by the customer. By default the transaction will expire within 2 hours. XL Tunai: Pending . Transaction successfully sent to provider but the process has not been completed by the customer. By default the transaction will expire within 2 hours. Indomaret: Pending . Transaction successfully sent to provider but the process has not been completed by the customer. By default the transaction will expire within 2 hours. |
202 | Credit Card: Denied . Transaction has been processed but is denied by payment provider or Midtrans’ fraud detection system. Other payment methods: Denied . Transaction has been processed but is denied by payment provider. |
Code 3xx
Status | Description |
---|---|
300 | Move Permanently, current and all future requests should be directed to the new URL |
Code 4xx
Status | Description |
---|---|
400 | Validation Error, merchant sent bad request data example; validation error, invalid transaction type, invalid credit card format, etc. |
401 | Access denied due to unauthorized transaction, please check client key or server key |
402 | Merchant doesn’t have access for this payment type |
403 | The requested resource is only capable of generating content not acceptable according to the accepting headers that sent in the request |
404 | The requested resource is not found |
405 | HTTP method is not allowed |
406 | Duplicate order ID. Order ID has already been utilized previously |
407 | Expired transaction |
408 | Merchant sent the wrong data type |
409 | Merchant has sent too many transactions for the same card number |
410 | Merchant account is deactivated. Please contact Midtrans support |
411 | Token id is missing, invalid, or timed out |
412 | Merchant cannot modify status of the transaction |
413 | The request cannot be processed due to malformed syntax in the request body |
Code 5xx
Status | Description |
---|---|
500 | Internal Server Error |
501 | The feature has not finished yet, it will be available soon |
502 | Internal Server Error: Bank Connection Problem |
503 | Internal Server Error |
504 | Internal Server Error: Fraud detection is unavailable |